Property listings
| Appian Place | More Info | |
|---|---|---|
| Description | ||
| Grade | C | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 229.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 01 Feb 2010 10:42:37 GMT | |
| Listed by | www.eprop.co.za | |
| Fontainbleau Value City | More Info | |
|---|---|---|
| Description | ||
| Grade | A | |
| Type | Retail | |
| Average rental | 60.00 | |
| Total GLA | 6,631.00 | |
| Available GLA | 130.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Sat, 22 Aug 2009 10:53:28 GMT | |
| Listed by | www.eprop.co.za | |
| Northgate, 60m2 sect title | More Info | |
|---|---|---|
| Description | SECTIONAL TITLE OFFICES FOR SALE/ TO LET, well situated self contained sect title offices in good condition and well established office park. 10 units available, selling fast! | |
| Grade | A | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 0.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Wed, 27 Jan 2010 20:27:37 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg Commercial Suite | More Info | |
|---|---|---|
| Description | ||
| Grade | B+ | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 3,128.00 | |
| Available GLA | 1,175.49 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 26 May 2009 13:23:53 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini factory 390m2 | More Info | |
|---|---|---|
| Description | Factory/ warehouse units in secure Industrial Park | |
| Grade | C | |
| Type | Industrial | |
| Average rental | 36.00 | |
| Total GLA | 1,574.00 | |
| Available GLA | 1,574.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 19 Jan 2010 02:56:38 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini warehouse 220m2 | More Info | |
|---|---|---|
| Description | Well positioned mini warehouse unit in secure Business Park | |
| Grade | B | |
| Type | Industrial | |
| Average rental | 37.00 | |
| Total GLA | 220.00 | |
| Available GLA | 220.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 19 Jan 2010 02:56:38 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini warehouse 240m2 - 480m2 | More Info | |
|---|---|---|
| Description | ||
| Grade | B | |
| Type | Industrial | |
| Average rental | 37.00 | |
| Total GLA | 510.00 | |
| Available GLA | 510.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 19 Jan 2010 02:56:38 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, offices 500m2 - 3.500m2 | More Info | |
|---|---|---|
| Description | Brand new offices in Randburg (near Bryanston). Good access, plenty parking and linked to fast broadband facilities from various telecom & internet providers. Perfect for call centre set up. | |
| Grade | A+ | |
| Type | Offices | |
| Average rental | 85.00 | |
| Total GLA | 5,100.00 | |
| Available GLA | 3,400.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 02 Mar 2010 08:14:28 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, Strijdom Park 250m2 - 1000m2 | More Info | |
|---|---|---|
| Description | Various warehouses with small office components to let in well establised area. Priced between R38/m2 - R50/m2 | |
| Grade | B+ | |
| Type | Industrial | |
| Average rental | 0.00 | |
| Total GLA | 0.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 02 Mar 2010 08:14:28 GMT | |
| Listed by | www.eprop.co.za | |
| Strijdom Park, 750m2 & 1750m2 warehouse | More Info | |
|---|---|---|
| Description | PERFECT warehouse space in well established Business Park at reasonable rentals | |
| Grade | B | |
| Type | Industrial | |
| Average rental | 38.00 | |
| Total GLA | 2,510.00 | |
| Available GLA | 2,510.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 09 Mar 2010 12:35:44 GMT | |
| Listed by | www.eprop.co.za | |
| Strijdom Park, mini factory 430m2 - 480m2 - 510m2 | More Info | |
|---|---|---|
| Description | GOOD POSITIONED mini warehouse unit in Secure Industrial Park | |
| Grade | B | |
| Type | Industrial | |
| Average rental | 38.00 | |
| Total GLA | 910.00 | |
| Available GLA | 430.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 09 Mar 2010 12:33:28 GMT | |
| Listed by | www.eprop.co.za | |

