Property listings
| Cresta, 250m2 A-grade offices | More Info | |
|---|---|---|
| Description | PERFECT A-GRADE OFFICES IN PERFECT LOCATION. Various sizes available, from 770m2 - 580m2 - 380m2 - 250m2 - 127m2 | |
| Grade | A | |
| Type | Offices | |
| Average rental | 125.00 | |
| Total GLA | 250.00 | |
| Available GLA | 250.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:03 GMT | |
| Listed by | www.eprop.co.za | |
| Cresta, 770m2 A - grade offices | More Info | |
|---|---|---|
| Description | FANTASTIC A-GRADE OFFICES IN PERFECT LOCATION. Various sizes available, from 770m2 - 580m2 - 380m2 - 250m2 - 127m2 | |
| Grade | A | |
| Type | Offices | |
| Average rental | 125.00 | |
| Total GLA | 770.00 | |
| Available GLA | 770.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:03 GMT | |
| Listed by | www.eprop.co.za | |
| Crystal Capital | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Offices | |
| Average rental | 65.00 | |
| Total GLA | 2,770.24 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:25 GMT | |
| Listed by | www.eprop.co.za | |
| Dalefern | More Info | |
|---|---|---|
| Description | ||
| Grade | C | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 3,787.43 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:38 GMT | |
| Listed by | www.eprop.co.za | |
| Fern Manor,Randburg | More Info | |
|---|---|---|
| Description | ||
| Grade | B | |
| Type | Offices | |
| Average rental | 102.81 | |
| Total GLA | 13,976.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:22 GMT | |
| Listed by | www.eprop.co.za | |
| Fnb Acquisition | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Retail | |
| Average rental | 90.00 | |
| Total GLA | 961.29 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:44 GMT | |
| Listed by | www.eprop.co.za | |
| Fnb Acquisition | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Retail | |
| Average rental | 73.50 | |
| Total GLA | 961.29 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Wed, 06 Apr 2011 21:38:38 GMT | |
| Listed by | www.eprop.co.za | |
| Fnb Acquisition | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Retail | |
| Average rental | 90.00 | |
| Total GLA | 961.29 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Wed, 06 Apr 2011 21:05:22 GMT | |
| Listed by | www.eprop.co.za | |
| Fnb Randburg | More Info | |
|---|---|---|
| Description | ||
| Grade | B | |
| Type | Offices | |
| Average rental | 85.00 | |
| Total GLA | 3,109.74 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:52 GMT | |
| Listed by | www.eprop.co.za | |
| Fontainbleau Value City | More Info | |
|---|---|---|
| Description | ||
| Grade | A | |
| Type | Retail | |
| Average rental | 60.00 | |
| Total GLA | 6,631.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:48 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg | More Info | |
|---|---|---|
| Description | Great position | |
| Grade | A | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 485.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Wed, 01 Feb 2012 12:23:56 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, 225m2 offices | More Info | |
|---|---|---|
| Description | REDUCED RENTALS!, great offices at good rentals. last few units available: 180m2, 225m2, 240m2 | |
| Grade | A | |
| Type | Offices | |
| Average rental | 60.00 | |
| Total GLA | 225.00 | |
| Available GLA | 225.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini factory 390m2 | More Info | |
|---|---|---|
| Description | Factory/ warehouse units in secure Industrial Park | |
| Grade | C | |
| Type | Industrial | |
| Average rental | 36.00 | |
| Total GLA | 1,574.00 | |
| Available GLA | 1,574.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini warehouse 220m2 | More Info | |
|---|---|---|
| Description | Well positioned mini warehouse unit in secure Business Park | |
| Grade | B | |
| Type | Industrial | |
| Average rental | 37.00 | |
| Total GLA | 220.00 | |
| Available GLA | 220.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, mini warehouse 240m2 - 480m2 | More Info | |
|---|---|---|
| Description | ||
| Grade | B | |
| Type | Industrial | |
| Average rental | 37.00 | |
| Total GLA | 510.00 | |
| Available GLA | 510.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, Oak Avenue | More Info | |
|---|---|---|
| Description | A GRADE OFFICE SPACE in Oak Avenue (close to Mnet), Randburg. Semi serviced, generator incl at R85/m2 gross rental. | |
| Grade | A | |
| Type | Offices | |
| Average rental | 85.00 | |
| Total GLA | 325.00 | |
| Available GLA | 325.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, offices 500m2 - 3.500m2 | More Info | |
|---|---|---|
| Description | Brand new offices in Randburg (near Bryanston). Good access, plenty parking and linked to fast broadband facilities from various telecom & internet providers. Perfect for call centre set up. | |
| Grade | A+ | |
| Type | Offices | |
| Average rental | 85.00 | |
| Total GLA | 5,100.00 | |
| Available GLA | 3,400.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, Strijdom Park 250m2 - 1000m2 | More Info | |
|---|---|---|
| Description | Various warehouses with small office components to let in well establised area. Priced between R38/m2 - R50/m2 | |
| Grade | B+ | |
| Type | Industrial | |
| Average rental | 0.00 | |
| Total GLA | 0.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Strijdom Park, 750m2 & 1750m2 warehouse | More Info | |
|---|---|---|
| Description | PERFECT warehouse space in well established Business Park at reasonable rentals | |
| Grade | B | |
| Type | Industrial | |
| Average rental | 38.00 | |
| Total GLA | 2,510.00 | |
| Available GLA | 2,510.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 19 Dec 2011 11:50:02 GMT | |
| Listed by | www.eprop.co.za | |
| Windsor Shopping Centre - Galjoen | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Retail | |
| Average rental | 0.00 | |
| Total GLA | 767.05 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 07 Apr 2011 17:13:45 GMT | |
| Listed by | www.eprop.co.za | |

