Property listings
| 391 MAIN AVENUE, RANDBURG | More Info | |
|---|---|---|
| Description | GOING ON AUCTION: 21 JULY 2010 AT 12PM * NOMINAL OPENING BID: R8 000 000 * The Palms Office Park * 7 Freestanding office blocks * Projected Net Annual Income: R1 700 000 * Sectional title opportunity | |
| Grade | A | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 0.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 01 Jul 2010 10:04:19 GMT | |
| Listed by | www.eprop.co.za | |
| Appian Place | More Info | |
|---|---|---|
| Description | ||
| Grade | C | |
| Type | Offices | |
| Average rental | 0.00 | |
| Total GLA | 229.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Mon, 01 Feb 2010 10:42:37 GMT | |
| Listed by | www.eprop.co.za | |
| Crystal Capital | More Info | |
|---|---|---|
| Description | ||
| Grade | X | |
| Type | Offices | |
| Average rental | 63.25 | |
| Total GLA | 4,684.00 | |
| Available GLA | 4,684.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Wed, 26 May 2010 12:03:35 GMT | |
| Listed by | www.eprop.co.za | |
| Fern Manor,Randburg | More Info | |
|---|---|---|
| Description | ||
| Grade | B | |
| Type | Offices | |
| Average rental | 100.25 | |
| Total GLA | 2,165.46 | |
| Available GLA | 2,165.46 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 25 May 2010 19:08:52 GMT | |
| Listed by | www.eprop.co.za | |
| Fontainbleau Value City | More Info | |
|---|---|---|
| Description | ||
| Grade | A | |
| Type | Retail | |
| Average rental | 64.71 | |
| Total GLA | 1,120.00 | |
| Available GLA | 1,120.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Fri, 28 May 2010 16:34:10 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, offices 500m2 - 3.500m2 | More Info | |
|---|---|---|
| Description | Brand new offices in Randburg (near Bryanston). Good access, plenty parking and linked to fast broadband facilities from various telecom & internet providers. Perfect for call centre set up. | |
| Grade | A+ | |
| Type | Offices | |
| Average rental | 85.00 | |
| Total GLA | 5,100.00 | |
| Available GLA | 3,400.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 06 Jul 2010 06:27:58 GMT | |
| Listed by | www.eprop.co.za | |
| Randburg, Strijdom Park 250m2 - 1000m2 | More Info | |
|---|---|---|
| Description | Various warehouses with small office components to let in well establised area. Priced between R38/m2 - R50/m2 | |
| Grade | B+ | |
| Type | Industrial | |
| Average rental | 0.00 | |
| Total GLA | 0.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Tue, 06 Jul 2010 06:27:58 GMT | |
| Listed by | www.eprop.co.za | |
| The Gallery | More Info | |
|---|---|---|
| Description | Office and Showrooms For Sale | |
| Grade | A | |
| Type | Retail | |
| Average rental | 0.00 | |
| Total GLA | 1,300.00 | |
| Available GLA | 0.00 | |
| Image | Not available | |
| Contact | www.eprop.co.za/property |
|
| Publish date | Thu, 01 Jul 2010 10:04:19 GMT | |
| Listed by | www.eprop.co.za | |

